|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
|
| CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
|
| | | | |
|
| RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | Revenue | 69,575 | 76,713 | 260,602 | 234,527 |
| 2 | Profit/(loss) before tax | 2,036 | 2,618 | 19,598 | 16,491 |
| 3 | Profit/(loss) for the period | 2,287 | -1,584 | 14,951 | 9,251 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,287 | -1,581 | 14,954 | 9,261 |
| 5 | Basic earnings/(loss) per share (sen) | 3.45 | -2.41 | 22.59 | 13.99 |
| 6 | Proposed/Declared dividend per share (sen) | 5.00 | 5.00 | 5.00 | 5.00 |
|
|
|
|
|
|
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 2.9200 | 2.7300 |