|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
|
| CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
|
| | | | |
|
| $$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 49,981 | 57,217 | 92,597 | 119,921 |
| 2 | Profit/(loss) before tax | 4,147 | 5,805 | 9,939 | 13,623 |
| 3 | Profit/(loss) for the period | 3,127 | 4,497 | 7,360 | 10,062 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 3,127 | 4,496 | 7,358 | 10,061 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.72 | 6.79 | 11.11 | 15.20 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.9100 | 2.8000 |